Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,682.57 | -53.21 ![]() | -0.55 ![]() | |||
| FTSE 250 | 21,773.40 | -131.64 ![]() | -0.60 ![]() | |||
| FTSE 350 | 5,270.09 | -29.28 ![]() | -0.55 ![]() | |||
| FTSE All Share | 5,211.88 | -29.02 ![]() | -0.55 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,714.20 | -198.05 ![]() | -0.42 ![]() | |||
| Nasdaq | 22,786.80 | -267.16 ![]() | -1.16 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/11/2025 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 200.52 | -4.16 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/11/2025 at 07:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,682.57 | -53.21 ![]() | -0.55 ![]() |
| FTSE All Share | 5,211.88 | -29.02 ![]() | -0.55 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.31 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/11/2025 at 07:00 PM
